Courses Schedule
Pick your preferred date for your preferred course
March 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| JRPMTC | Jira for Remote Project Management Training Course | 16 Mar - 20 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PGCTC | Program Governance and Control Training Course | 16 Mar - 20 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| EGI345 | Evaluating Gender Specific Impacts Training Course | 16 Mar - 20 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| AQRPMTC | Auditing and Quality Reviews in Project Management Training Course | 16 Mar - 20 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PPSPMTC | Procurement Planning and Strategy in Project Management Training Course | 16 Mar - 20 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| AIM522 | Asana for Integrating Monitoring and Evaluation with Project Management Methodologies Training Course | 16 Mar - 20 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| CMS975 | Change Management in Sales Organizations Training Course | 16 Mar - 27 Mar | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| EPC001 | Strategic Evaluation Planning Training Course | 16 Mar - 20 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| RME016 | Report Writing for Monitoring and Evaluation Training Course | 16 Mar - 20 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PDTC | Project Delivery Training Course | 16 Mar - 20 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| IPMTC | International Project Management Training Course | 23 Mar - 3 Apr | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| SPEMPMTC | Supplier Performance Evaluation and Management in Project Management Training Course | 23 Mar - 27 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| MET001 | Monitoring and Evaluation (M&E) Training Course | 23 Mar - 27 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| OMM432 | Outcome Mapping Methodology Training Course | 23 Mar - 27 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| ETP | Evaluation of Training Programs Course | 23 Mar - 27 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| DCS001 | Designing and Conducting Surveys for MEAL Training Course | 23 Mar - 27 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| QACTPMTC | Quality Assurance and Control Techniques in Project Management Training Course | 23 Mar - 27 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PTLCTC | Project Team Leadership and Communication Training Course | 23 Mar - 27 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 23 Mar - 27 Mar | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| SPM020 | Strategic Project Design and Management Course | 23 Mar - 3 Apr | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| SPDM2026 | Strategic Project Design and Management Training Course | 23 Mar - 3 Apr | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| TCD021 | Theory of Change for Development Training Course | 30 Mar - 3 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| RRPMPMTC | Risk Response Planning and Monitoring in Project Management Training Course | 30 Mar - 3 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PANSCM2026 | Project Administration Negotiation Skills and Contract Management Training Course | 30 Mar - 3 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
April 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| ADP003 | Auditing of Donor Funded Projects Training Course | 6 Apr - 10 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| MEC001 | Monitoring and Evaluation of Construction Projects Training Course | 6 Apr - 10 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| LEAPPMTC | Legal and Ethical Aspects of Procurement in Project Management Training Course | 6 Apr - 10 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| ATTC | Agile Transformation Training Course | 6 Apr - 17 Apr | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| KLPMTC | Kanban and Lean Project Management Training Course | 6 Apr - 10 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 6 Apr - 10 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PRM2026 | Project Risk Management Training Course | 6 Apr - 10 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| IME004 | ICT for Monitoring and Evaluation Training Course | 6 Apr - 17 Apr | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| CML327 | Change Management and Organizational Learning MEAL Training Course | 6 Apr - 10 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| QQRAPMTC | Quantitative and Qualitative Risk Analysis in Project Management Training Course | 6 Apr - 10 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| OHT424 | Outcome Harvesting Techniques Training Course | 6 Apr - 10 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| VMAP2026 | Value for Money Assessment practice in Project Management Training Course | 13 Apr - 17 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PMMEMSPC | Project Management, Monitoring and Evaluation with MS Planner Course | 13 Apr - 17 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PQMTC | Project Quality Management Training Course | 13 Apr - 17 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| MGE515 | Monitoring Gender Equality Outcomes Training Course | 13 Apr - 17 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| RBM126 | Result-Based Monitoring and Evaluation Training Course | 13 Apr - 17 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| APETC | Agile Planning and Estimation Training Course | 13 Apr - 17 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PFD048 | Procurement and Financial Management for Donor funded Projects Course | 13 Apr - 24 Apr | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| EMC001 | Evaluation Management Training Course | 13 Apr - 17 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PFTC | Project Fundamentals Training Course | 13 Apr - 24 Apr | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| PMC013 | Participatory Monitoring and Evaluation Training Course | 13 Apr - 24 Apr | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| PDTC | Project Delivery Training Course | 20 Apr - 24 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PPSPMTC | Procurement Planning and Strategy in Project Management Training Course | 20 Apr - 24 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| EGI345 | Evaluating Gender Specific Impacts Training Course | 20 Apr - 24 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| JRPMTC | Jira for Remote Project Management Training Course | 20 Apr - 24 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| EPC001 | Strategic Evaluation Planning Training Course | 20 Apr - 24 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| CMS975 | Change Management in Sales Organizations Training Course | 20 Apr - 1 May | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| PGCTC | Program Governance and Control Training Course | 20 Apr - 24 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| AQRPMTC | Auditing and Quality Reviews in Project Management Training Course | 20 Apr - 24 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| RME016 | Report Writing for Monitoring and Evaluation Training Course | 20 Apr - 24 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| AIM522 | Asana for Integrating Monitoring and Evaluation with Project Management Methodologies Training Course | 20 Apr - 24 Apr | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| IPMTC | International Project Management Training Course | 27 Apr - 8 May | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| OMM432 | Outcome Mapping Methodology Training Course | 27 Apr - 1 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 27 Apr - 1 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| MET001 | Monitoring and Evaluation (M&E) Training Course | 27 Apr - 1 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| SPM020 | Strategic Project Design and Management Course | 27 Apr - 8 May | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| ETP | Evaluation of Training Programs Course | 27 Apr - 1 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PTLCTC | Project Team Leadership and Communication Training Course | 27 Apr - 1 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| SPEMPMTC | Supplier Performance Evaluation and Management in Project Management Training Course | 27 Apr - 1 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| SPDM2026 | Strategic Project Design and Management Training Course | 27 Apr - 8 May | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| QACTPMTC | Quality Assurance and Control Techniques in Project Management Training Course | 27 Apr - 1 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| DCS001 | Designing and Conducting Surveys for MEAL Training Course | 27 Apr - 1 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
May 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| RRPMPMTC | Risk Response Planning and Monitoring in Project Management Training Course | 4 May - 8 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| ATTC | Agile Transformation Training Course | 4 May - 15 May | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| PANSCM2026 | Project Administration Negotiation Skills and Contract Management Training Course | 4 May - 8 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| IME004 | ICT for Monitoring and Evaluation Training Course | 4 May - 15 May | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 4 May - 8 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| KLPMTC | Kanban and Lean Project Management Training Course | 4 May - 8 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| TCD021 | Theory of Change for Development Training Course | 4 May - 8 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| CML327 | Change Management and Organizational Learning MEAL Training Course | 4 May - 8 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| OHT424 | Outcome Harvesting Techniques Training Course | 4 May - 8 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| QQRAPMTC | Quantitative and Qualitative Risk Analysis in Project Management Training Course | 4 May - 8 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| ADP003 | Auditing of Donor Funded Projects Training Course | 4 May - 8 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| LEAPPMTC | Legal and Ethical Aspects of Procurement in Project Management Training Course | 4 May - 8 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| MEC001 | Monitoring and Evaluation of Construction Projects Training Course | 4 May - 8 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PRM2026 | Project Risk Management Training Course | 4 May - 8 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| APETC | Agile Planning and Estimation Training Course | 11 May - 15 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PFTC | Project Fundamentals Training Course | 11 May - 22 May | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| VMAP2026 | Value for Money Assessment practice in Project Management Training Course | 11 May - 15 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PQMTC | Project Quality Management Training Course | 11 May - 15 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| RBM126 | Result-Based Monitoring and Evaluation Training Course | 11 May - 15 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PFD048 | Procurement and Financial Management for Donor funded Projects Course | 11 May - 22 May | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| MGE515 | Monitoring Gender Equality Outcomes Training Course | 11 May - 15 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PMMEMSPC | Project Management, Monitoring and Evaluation with MS Planner Course | 11 May - 15 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PMC013 | Participatory Monitoring and Evaluation Training Course | 11 May - 22 May | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| EMC001 | Evaluation Management Training Course | 11 May - 15 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| AIM522 | Asana for Integrating Monitoring and Evaluation with Project Management Methodologies Training Course | 18 May - 22 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| EPC001 | Strategic Evaluation Planning Training Course | 18 May - 22 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| JRPMTC | Jira for Remote Project Management Training Course | 18 May - 22 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PDTC | Project Delivery Training Course | 18 May - 22 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| EGI345 | Evaluating Gender Specific Impacts Training Course | 18 May - 22 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| RME016 | Report Writing for Monitoring and Evaluation Training Course | 18 May - 22 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PPSPMTC | Procurement Planning and Strategy in Project Management Training Course | 18 May - 22 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| AQRPMTC | Auditing and Quality Reviews in Project Management Training Course | 18 May - 22 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| CMS975 | Change Management in Sales Organizations Training Course | 18 May - 29 May | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| PGCTC | Program Governance and Control Training Course | 18 May - 22 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| MET001 | Monitoring and Evaluation (M&E) Training Course | 25 May - 29 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| SPEMPMTC | Supplier Performance Evaluation and Management in Project Management Training Course | 25 May - 29 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| DCS001 | Designing and Conducting Surveys for MEAL Training Course | 25 May - 29 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 25 May - 29 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PTLCTC | Project Team Leadership and Communication Training Course | 25 May - 29 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| SPDM2026 | Strategic Project Design and Management Training Course | 25 May - 5 Jun | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| IPMTC | International Project Management Training Course | 25 May - 5 Jun | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| QACTPMTC | Quality Assurance and Control Techniques in Project Management Training Course | 25 May - 29 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| ETP | Evaluation of Training Programs Course | 25 May - 29 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| OMM432 | Outcome Mapping Methodology Training Course | 25 May - 29 May | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| SPM020 | Strategic Project Design and Management Course | 25 May - 5 Jun | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
June 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| ATTC | Agile Transformation Training Course | 1 Jun - 12 Jun | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| MEC001 | Monitoring and Evaluation of Construction Projects Training Course | 1 Jun - 5 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| LEAPPMTC | Legal and Ethical Aspects of Procurement in Project Management Training Course | 1 Jun - 5 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PANSCM2026 | Project Administration Negotiation Skills and Contract Management Training Course | 1 Jun - 5 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| ADP003 | Auditing of Donor Funded Projects Training Course | 1 Jun - 5 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| KLPMTC | Kanban and Lean Project Management Training Course | 1 Jun - 5 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 1 Jun - 5 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| IME004 | ICT for Monitoring and Evaluation Training Course | 1 Jun - 12 Jun | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| QQRAPMTC | Quantitative and Qualitative Risk Analysis in Project Management Training Course | 1 Jun - 5 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| OHT424 | Outcome Harvesting Techniques Training Course | 1 Jun - 5 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| RRPMPMTC | Risk Response Planning and Monitoring in Project Management Training Course | 1 Jun - 5 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PRM2026 | Project Risk Management Training Course | 1 Jun - 5 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| CML327 | Change Management and Organizational Learning MEAL Training Course | 1 Jun - 5 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| TCD021 | Theory of Change for Development Training Course | 1 Jun - 5 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| EMC001 | Evaluation Management Training Course | 8 Jun - 12 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| MGE515 | Monitoring Gender Equality Outcomes Training Course | 8 Jun - 12 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PMMEMSPC | Project Management, Monitoring and Evaluation with MS Planner Course | 8 Jun - 12 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| VMAP2026 | Value for Money Assessment practice in Project Management Training Course | 8 Jun - 12 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PFD048 | Procurement and Financial Management for Donor funded Projects Course | 8 Jun - 19 Jun | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| PFTC | Project Fundamentals Training Course | 8 Jun - 19 Jun | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| PMC013 | Participatory Monitoring and Evaluation Training Course | 8 Jun - 19 Jun | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| APETC | Agile Planning and Estimation Training Course | 8 Jun - 12 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| RBM126 | Result-Based Monitoring and Evaluation Training Course | 8 Jun - 12 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PQMTC | Project Quality Management Training Course | 8 Jun - 12 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| EPC001 | Strategic Evaluation Planning Training Course | 15 Jun - 19 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PGCTC | Program Governance and Control Training Course | 15 Jun - 19 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| AIM522 | Asana for Integrating Monitoring and Evaluation with Project Management Methodologies Training Course | 15 Jun - 19 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| RME016 | Report Writing for Monitoring and Evaluation Training Course | 15 Jun - 19 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| CMS975 | Change Management in Sales Organizations Training Course | 15 Jun - 26 Jun | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| PDTC | Project Delivery Training Course | 15 Jun - 19 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| JRPMTC | Jira for Remote Project Management Training Course | 15 Jun - 19 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| AQRPMTC | Auditing and Quality Reviews in Project Management Training Course | 15 Jun - 19 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| EGI345 | Evaluating Gender Specific Impacts Training Course | 15 Jun - 19 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PPSPMTC | Procurement Planning and Strategy in Project Management Training Course | 15 Jun - 19 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| SPEMPMTC | Supplier Performance Evaluation and Management in Project Management Training Course | 22 Jun - 26 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| DCS001 | Designing and Conducting Surveys for MEAL Training Course | 22 Jun - 26 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| SPDM2026 | Strategic Project Design and Management Training Course | 22 Jun - 3 Jul | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| IPMTC | International Project Management Training Course | 22 Jun - 3 Jul | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| SPM020 | Strategic Project Design and Management Course | 22 Jun - 3 Jul | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| QACTPMTC | Quality Assurance and Control Techniques in Project Management Training Course | 22 Jun - 26 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PBE03 | Program and Budget Analysis Using Microsoft Excel Training Course | 22 Jun - 26 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PTLCTC | Project Team Leadership and Communication Training Course | 22 Jun - 26 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| MET001 | Monitoring and Evaluation (M&E) Training Course | 22 Jun - 26 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| OMM432 | Outcome Mapping Methodology Training Course | 22 Jun - 26 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| ETP | Evaluation of Training Programs Course | 22 Jun - 26 Jun | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PANSCM2026 | Project Administration Negotiation Skills and Contract Management Training Course | 29 Jun - 3 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| RRPMPMTC | Risk Response Planning and Monitoring in Project Management Training Course | 29 Jun - 3 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| TCD021 | Theory of Change for Development Training Course | 29 Jun - 3 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
July 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| DET001 | Developing an Evaluation Terms of Reference (TOR) Training Course | 6 Jul - 10 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| ATTC | Agile Transformation Training Course | 6 Jul - 17 Jul | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| KLPMTC | Kanban and Lean Project Management Training Course | 6 Jul - 10 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| IME004 | ICT for Monitoring and Evaluation Training Course | 6 Jul - 17 Jul | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| CML327 | Change Management and Organizational Learning MEAL Training Course | 6 Jul - 10 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| LEAPPMTC | Legal and Ethical Aspects of Procurement in Project Management Training Course | 6 Jul - 10 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PRM2026 | Project Risk Management Training Course | 6 Jul - 10 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| OHT424 | Outcome Harvesting Techniques Training Course | 6 Jul - 10 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| QQRAPMTC | Quantitative and Qualitative Risk Analysis in Project Management Training Course | 6 Jul - 10 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| ADP003 | Auditing of Donor Funded Projects Training Course | 6 Jul - 10 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| MEC001 | Monitoring and Evaluation of Construction Projects Training Course | 6 Jul - 10 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PFD048 | Procurement and Financial Management for Donor funded Projects Course | 13 Jul - 24 Jul | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| VMAP2026 | Value for Money Assessment practice in Project Management Training Course | 13 Jul - 17 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PFTC | Project Fundamentals Training Course | 13 Jul - 24 Jul | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| RBM126 | Result-Based Monitoring and Evaluation Training Course | 13 Jul - 17 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| MGE515 | Monitoring Gender Equality Outcomes Training Course | 13 Jul - 17 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| EMC001 | Evaluation Management Training Course | 13 Jul - 17 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PQMTC | Project Quality Management Training Course | 13 Jul - 17 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PMC013 | Participatory Monitoring and Evaluation Training Course | 13 Jul - 24 Jul | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| APETC | Agile Planning and Estimation Training Course | 13 Jul - 17 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PMMEMSPC | Project Management, Monitoring and Evaluation with MS Planner Course | 13 Jul - 17 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| CMS975 | Change Management in Sales Organizations Training Course | 20 Jul - 31 Jul | 10 days | Nairobi, Kenya | KES 189,000 USD 2,700 |
| PDTC | Project Delivery Training Course | 20 Jul - 24 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PPSPMTC | Procurement Planning and Strategy in Project Management Training Course | 20 Jul - 24 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| EGI345 | Evaluating Gender Specific Impacts Training Course | 20 Jul - 24 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| EPC001 | Strategic Evaluation Planning Training Course | 20 Jul - 24 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| JRPMTC | Jira for Remote Project Management Training Course | 20 Jul - 24 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| AIM522 | Asana for Integrating Monitoring and Evaluation with Project Management Methodologies Training Course | 20 Jul - 24 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| PGCTC | Program Governance and Control Training Course | 20 Jul - 24 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| RME016 | Report Writing for Monitoring and Evaluation Training Course | 20 Jul - 24 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
| AQRPMTC | Auditing and Quality Reviews in Project Management Training Course | 20 Jul - 24 Jul | 5 days | Nairobi, Kenya | KES 110,000 USD 1,500 |
