Courses Schedule
Pick your preferred date for your preferred course
July 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| CBA006 | Mastering Fusion 360 for Product Design and Engineering Training Course | 27 Jul - 7 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GMC06 | Global Mapper Training Course | 27 Jul - 7 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CBA01 | CAD and BIM for Architecture and Construction Projects Training Course | 27 Jul - 7 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| LSD0080 | LiDAR for Advanced Spatial Analysis: Data Processing and 3D Modeling Training Course | 27 Jul - 31 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| BED001 | Basic Engineering Draughting Training Course | 27 Jul - 31 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| DAJ005 | Development of Web Based GIS Applications using ARCGIS Server API 3.X for Javascript Training Course | 27 Jul - 7 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CBA009 | CAD and BIM for Civil Engineering and Infrastructure Projects Training Course | 27 Jul - 7 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RSS004 | GIS and Remote Sensing in Mining and Exploration Training Course | 27 Jul - 7 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| AVM01 | GIS Data Collection, Analysis, Visualization & Mapping Training Course | 27 Jul - 7 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RST0050 | Introduction to Remote Sensing: Concepts and Techniques Training Course | 27 Jul - 7 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| MHP020 | GIS Mapping and Spatial Analysis for Health Sector Programmes Training Course | 27 Jul - 31 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| TRC0090 | Mastering Change Detection and Temporal Analysis in Remote Sensing Training Course | 27 Jul - 31 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
August 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| GMS03 | GIS Mapping and Spatial Analysis using ArcGIS Pro Training Course | 3 Aug - 14 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| DMR003 | Drone Surveying, Mapping and Image Processing Course | 3 Aug - 14 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| BSC0070 | Object-Based Image Analysis (OBIA): From Segmentation to Classification Training Course | 3 Aug - 7 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| TSV0080 | Mastering Thematic Mapping: Designing Effective Maps for Spatial Data Visualization | 3 Aug - 7 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| CBA007 | Mastering SolidWorks for Mechanical Design Training Course | 3 Aug - 14 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| IGC07 | Introduction to Geodatabase course | 3 Aug - 7 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| DRV0050 | Mastering 3D Reconstruction and Visualization from Remote Sensing Data Training Course | 3 Aug - 7 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| ACC001 | AutoCAD Civil 3D Training Course | 3 Aug - 14 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RSA001 | GIS and Remote Sensing for Agricultural Resource Management Training Course | 3 Aug - 14 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CBA07 | ArchiCAD Software Training Course | 3 Aug - 14 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| ACR015 | AutoCAD and Rendering Training Course | 3 Aug - 14 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CISSTC | Continuous Improvement and Six Sigma Training Course | 3 Aug - 7 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| ALD001 | Advanced Level Draughting Training Course | 3 Aug - 14 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| MAU010 | GIS Mapping and Spatial Analysis Application in Urban Planning Training Course | 3 Aug - 14 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GWU005 | GIS for Water Utilities Training Course | 3 Aug - 7 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| MBS001 | Mechanical Building Services Draughting Training Course | 3 Aug - 14 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CBA003 | Tekla Structural Designer Training Course | 10 Aug - 21 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| MSA002 | GIS Mapping and Spatial Analysis for WASH Programmes Training Course | 10 Aug - 21 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RDM012 | GIS and Remote Sensing in Disaster Risk Management Training Course | 10 Aug - 14 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| TCV0060 | 3D Terrain Modeling and Visualization Techniques Training Course | 10 Aug - 14 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| SBI006 | Managing Security Risks in BIM and Information Modelling Training Course | 10 Aug - 14 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| UHP008 | GeoAI & Spatial Data Science with Python & R Course | 10 Aug - 21 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| MPC09 | MapInfo Professional Course | 10 Aug - 14 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| GSA001 | GIS and Remote Sensing for Water Resource Mapping and Management | 10 Aug - 21 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RTA0040 | Mastering Hyperspectral Remote Sensing: Techniques and Applications Training Course | 10 Aug - 14 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| CBA007 | CAD and BIM for Energy Efficiency and Sustainable Design Training Course | 10 Aug - 21 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GAR04 | Advanced GIS Data Models, Structures, and Algorithms with Python and PostGIS Training Course | 10 Aug - 21 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| AFC03 | GIS & Remote Sensing in Agriculture, Food Security and Climate Change Training Course | 10 Aug - 21 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| BDA0037 | Advanced Bridge Design and Analysis with MIDAS Civil Training Course | 17 Aug - 28 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| ARM001 | Autodesk Revit Software Training Course | 17 Aug - 28 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GMA05 | GIS Mapping and Spatial Analysis using QGIS and R Training Course | 17 Aug - 21 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| CBA005 | Mastering PVsyst for Solar Photovoltaic Design Training Course | 17 Aug - 28 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| DIP001 | Digital Image Processing using ENVI Training Course | 17 Aug - 21 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| GDV0035 | Fundamentals of GIS: Spatial Data Processing with Google Earth Pro Training Course | 17 Aug - 21 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 17 Aug - 28 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RTD0050 | Advanced SAR Remote Sensing: Techniques for Change Detection and Data Fusion Training Course | 17 Aug - 21 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| GC10 | GIS Cartography using ArcGIS Training Course | 17 Aug - 21 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| GDC0080 | Geospatial Data Integration and Visualization: Techniques for Complex Data Analysis Training Course | 17 Aug - 21 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| IAC013 | Introduction to AutoCAD Training Course | 17 Aug - 21 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| RSW003 | GIS and Remote Sensing in Conservancy and Wildlife Management Training Course | 17 Aug - 28 Aug | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RST0050 | Introduction to Remote Sensing: Concepts and Techniques Training Course | 24 Aug - 4 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RSS004 | GIS and Remote Sensing in Mining and Exploration Training Course | 24 Aug - 4 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| BED001 | Basic Engineering Draughting Training Course | 24 Aug - 28 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| TRC0090 | Mastering Change Detection and Temporal Analysis in Remote Sensing Training Course | 24 Aug - 28 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| CBA006 | Mastering Fusion 360 for Product Design and Engineering Training Course | 24 Aug - 4 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CBA01 | CAD and BIM for Architecture and Construction Projects Training Course | 24 Aug - 4 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| AVM01 | GIS Data Collection, Analysis, Visualization & Mapping Training Course | 24 Aug - 4 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CBA009 | CAD and BIM for Civil Engineering and Infrastructure Projects Training Course | 24 Aug - 4 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| LSD0080 | LiDAR for Advanced Spatial Analysis: Data Processing and 3D Modeling Training Course | 24 Aug - 28 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| GMC06 | Global Mapper Training Course | 24 Aug - 4 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| MHP020 | GIS Mapping and Spatial Analysis for Health Sector Programmes Training Course | 24 Aug - 28 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| DAJ005 | Development of Web Based GIS Applications using ARCGIS Server API 3.X for Javascript Training Course | 24 Aug - 4 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| ACR015 | AutoCAD and Rendering Training Course | 31 Aug - 11 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| BSC0070 | Object-Based Image Analysis (OBIA): From Segmentation to Classification Training Course | 31 Aug - 4 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| MBS001 | Mechanical Building Services Draughting Training Course | 31 Aug - 11 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| ACC001 | AutoCAD Civil 3D Training Course | 31 Aug - 11 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
September 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| DRV0050 | Mastering 3D Reconstruction and Visualization from Remote Sensing Data Training Course | 7 Sep - 11 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| DMR003 | Drone Surveying, Mapping and Image Processing Course | 7 Sep - 18 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GMS03 | GIS Mapping and Spatial Analysis using ArcGIS Pro Training Course | 7 Sep - 18 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| TSV0080 | Mastering Thematic Mapping: Designing Effective Maps for Spatial Data Visualization | 7 Sep - 11 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| GWU005 | GIS for Water Utilities Training Course | 7 Sep - 11 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| IGC07 | Introduction to Geodatabase course | 7 Sep - 11 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| MAU010 | GIS Mapping and Spatial Analysis Application in Urban Planning Training Course | 7 Sep - 18 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| ALD001 | Advanced Level Draughting Training Course | 7 Sep - 18 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CBA07 | ArchiCAD Software Training Course | 7 Sep - 18 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CBA007 | Mastering SolidWorks for Mechanical Design Training Course | 7 Sep - 18 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RSA001 | GIS and Remote Sensing for Agricultural Resource Management Training Course | 7 Sep - 18 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CISSTC | Continuous Improvement and Six Sigma Training Course | 7 Sep - 11 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| CBA007 | CAD and BIM for Energy Efficiency and Sustainable Design Training Course | 14 Sep - 25 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RDM012 | GIS and Remote Sensing in Disaster Risk Management Training Course | 14 Sep - 18 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| MSA002 | GIS Mapping and Spatial Analysis for WASH Programmes Training Course | 14 Sep - 25 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| TCV0060 | 3D Terrain Modeling and Visualization Techniques Training Course | 14 Sep - 18 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| MPC09 | MapInfo Professional Course | 14 Sep - 18 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| CBA003 | Tekla Structural Designer Training Course | 14 Sep - 25 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GSA001 | GIS and Remote Sensing for Water Resource Mapping and Management | 14 Sep - 25 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| UHP008 | GeoAI & Spatial Data Science with Python & R Course | 14 Sep - 25 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| SBI006 | Managing Security Risks in BIM and Information Modelling Training Course | 14 Sep - 18 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| AFC03 | GIS & Remote Sensing in Agriculture, Food Security and Climate Change Training Course | 14 Sep - 25 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RTA0040 | Mastering Hyperspectral Remote Sensing: Techniques and Applications Training Course | 14 Sep - 18 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| GAR04 | Advanced GIS Data Models, Structures, and Algorithms with Python and PostGIS Training Course | 14 Sep - 25 Sep | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RSW003 | GIS and Remote Sensing in Conservancy and Wildlife Management Training Course | 21 Sep - 2 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| IAC013 | Introduction to AutoCAD Training Course | 21 Sep - 25 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| GDC0080 | Geospatial Data Integration and Visualization: Techniques for Complex Data Analysis Training Course | 21 Sep - 25 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| GC10 | GIS Cartography using ArcGIS Training Course | 21 Sep - 25 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| DIP001 | Digital Image Processing using ENVI Training Course | 21 Sep - 25 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 21 Sep - 2 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| ARM001 | Autodesk Revit Software Training Course | 21 Sep - 2 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GDV0035 | Fundamentals of GIS: Spatial Data Processing with Google Earth Pro Training Course | 21 Sep - 25 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| CBA005 | Mastering PVsyst for Solar Photovoltaic Design Training Course | 21 Sep - 2 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GMA05 | GIS Mapping and Spatial Analysis using QGIS and R Training Course | 21 Sep - 25 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| BDA0037 | Advanced Bridge Design and Analysis with MIDAS Civil Training Course | 21 Sep - 2 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RTD0050 | Advanced SAR Remote Sensing: Techniques for Change Detection and Data Fusion Training Course | 21 Sep - 25 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| RST0050 | Introduction to Remote Sensing: Concepts and Techniques Training Course | 28 Sep - 9 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CBA01 | CAD and BIM for Architecture and Construction Projects Training Course | 28 Sep - 9 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| BED001 | Basic Engineering Draughting Training Course | 28 Sep - 2 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| AVM01 | GIS Data Collection, Analysis, Visualization & Mapping Training Course | 28 Sep - 9 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CBA006 | Mastering Fusion 360 for Product Design and Engineering Training Course | 28 Sep - 9 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RSS004 | GIS and Remote Sensing in Mining and Exploration Training Course | 28 Sep - 9 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| DAJ005 | Development of Web Based GIS Applications using ARCGIS Server API 3.X for Javascript Training Course | 28 Sep - 9 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| TRC0090 | Mastering Change Detection and Temporal Analysis in Remote Sensing Training Course | 28 Sep - 2 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| CBA009 | CAD and BIM for Civil Engineering and Infrastructure Projects Training Course | 28 Sep - 9 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| MHP020 | GIS Mapping and Spatial Analysis for Health Sector Programmes Training Course | 28 Sep - 2 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| LSD0080 | LiDAR for Advanced Spatial Analysis: Data Processing and 3D Modeling Training Course | 28 Sep - 2 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| GMC06 | Global Mapper Training Course | 28 Sep - 9 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
October 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| CBA007 | Mastering SolidWorks for Mechanical Design Training Course | 5 Oct - 16 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GWU005 | GIS for Water Utilities Training Course | 5 Oct - 9 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| ALD001 | Advanced Level Draughting Training Course | 5 Oct - 16 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GMS03 | GIS Mapping and Spatial Analysis using ArcGIS Pro Training Course | 5 Oct - 16 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| MAU010 | GIS Mapping and Spatial Analysis Application in Urban Planning Training Course | 5 Oct - 16 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| TSV0080 | Mastering Thematic Mapping: Designing Effective Maps for Spatial Data Visualization | 5 Oct - 9 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| DRV0050 | Mastering 3D Reconstruction and Visualization from Remote Sensing Data Training Course | 5 Oct - 9 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| ACC001 | AutoCAD Civil 3D Training Course | 5 Oct - 16 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| MBS001 | Mechanical Building Services Draughting Training Course | 5 Oct - 16 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| ACR015 | AutoCAD and Rendering Training Course | 5 Oct - 16 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| DMR003 | Drone Surveying, Mapping and Image Processing Course | 5 Oct - 16 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CBA07 | ArchiCAD Software Training Course | 5 Oct - 16 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| IGC07 | Introduction to Geodatabase course | 5 Oct - 9 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| RSA001 | GIS and Remote Sensing for Agricultural Resource Management Training Course | 5 Oct - 16 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CISSTC | Continuous Improvement and Six Sigma Training Course | 5 Oct - 9 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| BSC0070 | Object-Based Image Analysis (OBIA): From Segmentation to Classification Training Course | 5 Oct - 9 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| MPC09 | MapInfo Professional Course | 12 Oct - 16 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| CBA007 | CAD and BIM for Energy Efficiency and Sustainable Design Training Course | 12 Oct - 23 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GSA001 | GIS and Remote Sensing for Water Resource Mapping and Management | 12 Oct - 23 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| TCV0060 | 3D Terrain Modeling and Visualization Techniques Training Course | 12 Oct - 16 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| RTA0040 | Mastering Hyperspectral Remote Sensing: Techniques and Applications Training Course | 12 Oct - 16 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| GAR04 | Advanced GIS Data Models, Structures, and Algorithms with Python and PostGIS Training Course | 12 Oct - 23 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| UHP008 | GeoAI & Spatial Data Science with Python & R Course | 12 Oct - 23 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| MSA002 | GIS Mapping and Spatial Analysis for WASH Programmes Training Course | 12 Oct - 23 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RDM012 | GIS and Remote Sensing in Disaster Risk Management Training Course | 12 Oct - 16 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| CBA003 | Tekla Structural Designer Training Course | 12 Oct - 23 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| SBI006 | Managing Security Risks in BIM and Information Modelling Training Course | 12 Oct - 16 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| AFC03 | GIS & Remote Sensing in Agriculture, Food Security and Climate Change Training Course | 12 Oct - 23 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| DIP001 | Digital Image Processing using ENVI Training Course | 19 Oct - 23 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| ARM001 | Autodesk Revit Software Training Course | 19 Oct - 30 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CBA005 | Mastering PVsyst for Solar Photovoltaic Design Training Course | 19 Oct - 30 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GDV0035 | Fundamentals of GIS: Spatial Data Processing with Google Earth Pro Training Course | 19 Oct - 23 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| IAC013 | Introduction to AutoCAD Training Course | 19 Oct - 23 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| RSW003 | GIS and Remote Sensing in Conservancy and Wildlife Management Training Course | 19 Oct - 30 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GMA05 | GIS Mapping and Spatial Analysis using QGIS and R Training Course | 19 Oct - 23 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| RTD0050 | Advanced SAR Remote Sensing: Techniques for Change Detection and Data Fusion Training Course | 19 Oct - 23 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| MSE015 | GIS Mapping and Spatial Analysis for Monitoring and Evaluation Training Course | 19 Oct - 30 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GC10 | GIS Cartography using ArcGIS Training Course | 19 Oct - 23 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| GDC0080 | Geospatial Data Integration and Visualization: Techniques for Complex Data Analysis Training Course | 19 Oct - 23 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| BDA0037 | Advanced Bridge Design and Analysis with MIDAS Civil Training Course | 19 Oct - 30 Oct | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| TRC0090 | Mastering Change Detection and Temporal Analysis in Remote Sensing Training Course | 26 Oct - 30 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| DAJ005 | Development of Web Based GIS Applications using ARCGIS Server API 3.X for Javascript Training Course | 26 Oct - 6 Nov | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| MHP020 | GIS Mapping and Spatial Analysis for Health Sector Programmes Training Course | 26 Oct - 30 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| LSD0080 | LiDAR for Advanced Spatial Analysis: Data Processing and 3D Modeling Training Course | 26 Oct - 30 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| AVM01 | GIS Data Collection, Analysis, Visualization & Mapping Training Course | 26 Oct - 6 Nov | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CBA01 | CAD and BIM for Architecture and Construction Projects Training Course | 26 Oct - 6 Nov | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| RST0050 | Introduction to Remote Sensing: Concepts and Techniques Training Course | 26 Oct - 6 Nov | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| BED001 | Basic Engineering Draughting Training Course | 26 Oct - 30 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| RSS004 | GIS and Remote Sensing in Mining and Exploration Training Course | 26 Oct - 6 Nov | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GMC06 | Global Mapper Training Course | 26 Oct - 6 Nov | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CBA009 | CAD and BIM for Civil Engineering and Infrastructure Projects Training Course | 26 Oct - 6 Nov | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| CBA006 | Mastering Fusion 360 for Product Design and Engineering Training Course | 26 Oct - 6 Nov | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
November 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| CBA007 | Mastering SolidWorks for Mechanical Design Training Course | 2 Nov - 13 Nov | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| ACR015 | AutoCAD and Rendering Training Course | 2 Nov - 13 Nov | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| ACC001 | AutoCAD Civil 3D Training Course | 2 Nov - 13 Nov | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| MAU010 | GIS Mapping and Spatial Analysis Application in Urban Planning Training Course | 2 Nov - 13 Nov | 10 days | Nairobi, Kenya | KES 150,000 USD 2,200 |
| GWU005 | GIS for Water Utilities Training Course | 2 Nov - 6 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| DRV0050 | Mastering 3D Reconstruction and Visualization from Remote Sensing Data Training Course | 2 Nov - 6 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
