Courses Schedule
Pick your preferred date for your preferred course
February 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0122025 | Training Course in Microsoft 365 with Power BI | 16 Feb - 20 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 16 Feb - 20 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 23 Feb - 27 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 23 Feb - 27 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
March 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0782025 | Training Course in Project Management Using Trello | 2 Mar - 6 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0142025 | Training Course in HubSpot CRM for Business Success | 2 Mar - 6 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0102025 | Training Course in Agile Project Management with Jira | 2 Mar - 6 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 9 Mar - 13 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 9 Mar - 13 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 16 Mar - 27 Mar | 10 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 16 Mar - 20 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 23 Mar - 27 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 23 Mar - 27 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
April 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0102025 | Training Course in Agile Project Management with Jira | 1 Apr - 7 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0142025 | Training Course in HubSpot CRM for Business Success | 1 Apr - 7 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0782025 | Training Course in Project Management Using Trello | 6 Apr - 10 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 8 Apr - 14 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 13 Apr - 17 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 15 Apr - 21 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 15 Apr - 21 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 22 Apr - 28 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
May 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0102025 | Training Course in Agile Project Management with Jira | 4 May - 8 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0782025 | Training Course in Project Management Using Trello | 4 May - 8 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0142025 | Training Course in HubSpot CRM for Business Success | 4 May - 8 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 11 May - 15 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 11 May - 15 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 18 May - 22 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 18 May - 22 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 25 May - 29 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 25 May - 29 May | 5 days | Nairobi, Kenya | USD 0 |
June 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0782025 | Training Course in Project Management Using Trello | 1 Jun - 5 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0142025 | Training Course in HubSpot CRM for Business Success | 1 Jun - 5 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0102025 | Training Course in Agile Project Management with Jira | 1 Jun - 5 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 8 Jun - 12 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 8 Jun - 12 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 15 Jun - 19 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 15 Jun - 19 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 22 Jun - 26 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 22 Jun - 26 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
July 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0142025 | Training Course in HubSpot CRM for Business Success | 1 Jul - 7 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0102025 | Training Course in Agile Project Management with Jira | 6 Jul - 10 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0782025 | Training Course in Project Management Using Trello | 6 Jul - 10 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 13 Jul - 17 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 13 Jul - 17 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 20 Jul - 24 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 20 Jul - 24 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 20 Jul - 24 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 27 Jul - 31 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
August 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0142025 | Training Course in HubSpot CRM for Business Success | 3 Aug - 7 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0782025 | Training Course in Project Management Using Trello | 3 Aug - 7 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0102025 | Training Course in Agile Project Management with Jira | 3 Aug - 7 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 10 Aug - 14 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 10 Aug - 14 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 17 Aug - 21 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 17 Aug - 21 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 24 Aug - 28 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 24 Aug - 28 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
September 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0142025 | Training Course in HubSpot CRM for Business Success | 1 Sep - 7 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0102025 | Training Course in Agile Project Management with Jira | 1 Sep - 7 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0782025 | Training Course in Project Management Using Trello | 7 Sep - 11 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 8 Sep - 14 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 8 Sep - 14 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 15 Sep - 21 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 15 Sep - 21 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 22 Sep - 28 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
October 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0782025 | Training Course in Project Management Using Trello | 5 Oct - 9 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0142025 | Training Course in HubSpot CRM for Business Success | 5 Oct - 9 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0102025 | Training Course in Agile Project Management with Jira | 5 Oct - 9 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 12 Oct - 16 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 12 Oct - 16 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 19 Oct - 23 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 19 Oct - 23 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 26 Oct - 30 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 26 Oct - 30 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
November 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0142025 | Training Course in HubSpot CRM for Business Success | 2 Nov - 6 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0102025 | Training Course in Agile Project Management with Jira | 2 Nov - 6 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0782025 | Training Course in Project Management Using Trello | 2 Nov - 6 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 9 Nov - 13 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 9 Nov - 13 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 16 Nov - 20 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 16 Nov - 20 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 23 Nov - 27 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 23 Nov - 27 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
December 2026
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0102025 | Training Course in Agile Project Management with Jira | 1 Dec - 7 Dec | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0142025 | Training Course in HubSpot CRM for Business Success | 1 Dec - 7 Dec | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0782025 | Training Course in Project Management Using Trello | 7 Dec - 11 Dec | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 8 Dec - 14 Dec | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 8 Dec - 14 Dec | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 15 Dec - 21 Dec | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 15 Dec - 21 Dec | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 22 Dec - 28 Dec | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
January 2027
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0142025 | Training Course in HubSpot CRM for Business Success | 4 Jan - 8 Jan | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0782025 | Training Course in Project Management Using Trello | 4 Jan - 8 Jan | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0102025 | Training Course in Agile Project Management with Jira | 4 Jan - 8 Jan | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 11 Jan - 15 Jan | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 11 Jan - 15 Jan | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 18 Jan - 22 Jan | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 18 Jan - 22 Jan | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 25 Jan - 29 Jan | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 25 Jan - 29 Jan | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
February 2027
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0782025 | Training Course in Project Management Using Trello | 1 Feb - 5 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0142025 | Training Course in HubSpot CRM for Business Success | 1 Feb - 5 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0102025 | Training Course in Agile Project Management with Jira | 1 Feb - 5 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 8 Feb - 12 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 8 Feb - 12 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 15 Feb - 19 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 15 Feb - 19 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 22 Feb - 26 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 22 Feb - 26 Feb | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
March 2027
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0782025 | Training Course in Project Management Using Trello | 1 Mar - 5 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0142025 | Training Course in HubSpot CRM for Business Success | 1 Mar - 5 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0102025 | Training Course in Agile Project Management with Jira | 1 Mar - 5 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 8 Mar - 12 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 8 Mar - 12 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 15 Mar - 19 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 15 Mar - 19 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 22 Mar - 26 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 22 Mar - 26 Mar | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
April 2027
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0782025 | Training Course in Project Management Using Trello | 5 Apr - 9 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0102025 | Training Course in Agile Project Management with Jira | 5 Apr - 9 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0142025 | Training Course in HubSpot CRM for Business Success | 5 Apr - 9 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 12 Apr - 16 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 12 Apr - 16 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 19 Apr - 23 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 26 Apr - 30 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 26 Apr - 30 Apr | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
May 2027
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0102025 | Training Course in Agile Project Management with Jira | 3 May - 7 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0782025 | Training Course in Project Management Using Trello | 3 May - 7 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0142025 | Training Course in HubSpot CRM for Business Success | 3 May - 7 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 10 May - 14 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 10 May - 14 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 17 May - 21 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 17 May - 21 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 24 May - 28 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 24 May - 28 May | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
June 2027
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0102025 | Training Course in Agile Project Management with Jira | 1 Jun - 7 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0142025 | Training Course in HubSpot CRM for Business Success | 1 Jun - 7 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0782025 | Training Course in Project Management Using Trello | 7 Jun - 11 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 8 Jun - 14 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 8 Jun - 14 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 15 Jun - 21 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 15 Jun - 21 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 22 Jun - 28 Jun | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
July 2027
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0782025 | Training Course in Project Management Using Trello | 5 Jul - 9 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0102025 | Training Course in Agile Project Management with Jira | 5 Jul - 9 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 12 Jul - 16 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 19 Jul - 23 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 19 Jul - 23 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 26 Jul - 30 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 26 Jul - 30 Jul | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
August 2027
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0102025 | Training Course in Agile Project Management with Jira | 2 Aug - 6 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0142025 | Training Course in HubSpot CRM for Business Success | 2 Aug - 6 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0782025 | Training Course in Project Management Using Trello | 2 Aug - 6 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 9 Aug - 13 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 9 Aug - 13 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 16 Aug - 20 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 16 Aug - 20 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 23 Aug - 27 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 23 Aug - 27 Aug | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
September 2027
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0102025 | Training Course in Agile Project Management with Jira | 1 Sep - 7 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0142025 | Training Course in HubSpot CRM for Business Success | 1 Sep - 7 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0782025 | Training Course in Project Management Using Trello | 6 Sep - 10 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 8 Sep - 14 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 15 Sep - 21 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 22 Sep - 28 Sep | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
October 2027
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0782025 | Training Course in Project Management Using Trello | 4 Oct - 8 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0102025 | Training Course in Agile Project Management with Jira | 4 Oct - 8 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0142025 | Training Course in HubSpot CRM for Business Success | 4 Oct - 8 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 11 Oct - 15 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 11 Oct - 15 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0122025 | Training Course in Microsoft 365 with Power BI | 18 Oct - 22 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0132025 | Training Course in Google Workspace for Productivity and Collaboration | 25 Oct - 29 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0772025 | Training Course in Agile Project Management Using Asana | 25 Oct - 29 Oct | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
November 2027
| Code | Title | Date | Duration | Location | Fees (VAT Exclusive) |
|---|---|---|---|---|---|
| 0142025 | Training Course in HubSpot CRM for Business Success | 1 Nov - 5 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0782025 | Training Course in Project Management Using Trello | 1 Nov - 5 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0102025 | Training Course in Agile Project Management with Jira | 1 Nov - 5 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0152025 | Training Course in Zoho CRM for Business Growth | 8 Nov - 12 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0112025 | Training Course in AI for Work, Life, and Learning | 8 Nov - 12 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
| 0162025 | Training Course in Salesforce CRM for Business Excellence | 15 Nov - 19 Nov | 5 days | Nairobi, Kenya | KES 75,000 USD 1,100 |
